| Day/Period | I (9.30-10.20) | II (10.20-11.10) | III (11.10-12.00) | IV (12.00-12.50) | V (2.20-3.10) | VI (3.10-4.00) | VII (4.00-4.50) |
|---|---|---|---|---|---|---|---|
| Monday | L BCS-254 | L BCS-253 | P/1/BSM-251/XXX | LUNCH | L BCS-252 | L BEC-256 | |
| Tuesday | L BCS-254 | L BCS-253 | P/2/BSM-251/XXX | L BCS-252 | L BEC-256 | L BEC-256 | |
| Wednesday | L BCS-254 | L BCS-253 | P/3/BSM-251/XXX | L BCS-252 | T/1/BCS-252/PL-218/MKS | T/1/BCS-253/PL-218/RR | |
| Thursday | P/1/BCS-253/AR/CL-6 | L BSM-251 | L BCS-251 | T/1/BEC-252/PL-218 | T/2/BEC-252/PL-218 | T/3/BEC-252/PL-218 | T/3/BCS-253/PL-219/RR |
| Friday | P/2/BCS-253/AR/CL-6 | L BSM-251 | L BCS-251 | T/2/BCS-252/PL-219/MKS | T/3/BCS-252/PL-219/MKS | ||
| Saturday | P/3/BCS-253/AR/CL-6 | L BSM-251 | L BCS-251 | T/1/BCS-254/SG/CL-5 | L-106 AT L-106 |
MADAN MOHAN MALAVIYA UNIVERSITY OF TECHNOLOGY, GORAKHPUR
Admit Card: 2023-24
| Roll No: | 2022021203 | Programme: | B.Tech. |
|---|---|---|---|
| Name of Student: | ADITYA GAUR | Branch: | CSE |
| Father's Name: | N/A | Semester | 3 |
| Course List | N/A | ||